Situated between a scanner and a Local Area Network (LAN), the fi-5000N verifies a user's identity to ensure that scanned information is sent to the right computer. Using a sophisticated fingerprint verification method and a finger detection sensor, the fi-5000N identifies users and their PC’s allowing images to be sent to pre-configured location and/or applications. Furthermore, by utilizing in box software users can setup defined destinations such as scan to file, scan to email, scan to SharePoint server or scan to view and launch an application based on one touch of their individual fingerprint or PIN number. More importantly, it eliminates the need to remember, store, and manage passwords. And each fi-5000N stores fingerprint and PC information for up to 32 users, delivering cost-effective security on a large scale.
Share USB scanners on an
Ethernet network
Compact, yet complete
|
| Product Name | fi-5000N Network Adapter | |
|---|---|---|
| Functional Specifications | ||
| Supported fi-series scanners | fi-5110C fi-4120C Series / fi-4220C Series fi-5120C / fi-5220C fi-4530C fi-5530C |
|
| Resolution | 500 dpi | |
| LCD Display | Type | Monochrome, alphanumeric |
| Panel Size | 18 columns, 4 lines | |
| Language | English, German, French, Spanish, Italian and Japanese | |
| Operator Panel | [ID], [Setup], [ESC], [^], [v], [.] [Enter], Numeric key (0-9) | |
| User | User Registration | 8 bit and 24-bit / pixel (output) |
| Max. User number | 32 | |
| Fingerprint Authentication | Finger Detection Sensor | Yes |
| Verification Method | Minutiae Method | |
| Verification time | 3 seconds or less | |
| Interface | LAN (Network Connection) | IEEE802.3/802.3u Compatible 10/100 Base-T (Auto Negotiation) |
| Software Driver Support | ISIS® and TWAIN driver included (Win 98SE/2000//Me/XP) | |
| Physical Specifications | ||
| Power requirements (auto-switching) | 100 – 240 VAC, 50/60 Hz | |
| Power Consumption | 8W or less | |
| Power Switch | Yes | |
| Power LED | Yes | |
| Operating Environment | Temperature | 42° to 95° F (5° to 35° C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (H x W x D) | 2.52 in. x 5 in. x 6.93 in. | |
| Weight | 2.5 lbs. | |
| Limited Warranty | One-year Depot Limited Warranty. For full details, visit www.ImagingService.com or call (800) 301-9475. | |
| Inbox Contents | USB cable | |
| Bundled Software | TWAIN, ISIS® and ScandAll21 | |
| Options | QuickScan V 3.0 and Image Processing Software V 2.0 | |
| Features | Auto de-skew, auto cropping and double feed-detection | |
| Part Number for fi-5000N | PA03368-B005 | |


